
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2017 | ||||||||||||||||||||||||||||||||||
| Thursday 4/4/2017 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Yousef Mohammed Al-Failakawy | Khaitan | 5115 | 61.89m |
| 2nd | Abdulrahman Waleed Al-Jazzaf | Al-Kuwait | 6219 | 53.56m |
| 3rd | Ahmed Abdulaziz Ashkanani | Al-Kuwait | 6101 | 51.24m |
| 4th | Mubarak Mohammed Jumah | Qadsia | 622 | 46.56m |
| 5th | Ahmed Musallam Ahmed | Qadsia | 704 | 44.78m |
| 6th | Hashim Khalaf Bunaian Al-Khaldi | Qadsia | 736 | 44.28m |
| 7th | Fahad Abdulkareem | Al-Kuwait | 6238 | 40.69m |
| 8th | Mohammed Ahmed | Al-Sahel | 4643 | 33.32m |
| www.HAMMER-ALI.com | ||||
